| Financial indicators | 2008 | 2007 | Variation in % |
| Revenues from continued operations | 900,311 | 689,588 | 30.6 |
| Share of foreign revenues | 54.0% | 48.8% | 5.2 %-points |
| EBITDA | 315,979 | 240,926 | 31.2 |
| EBIT | 260,813 | 198,872 | 31.1 |
| EBIT in % of revenues | 29% | 28.8% | 0.1 %-points |
| Capital employed (cut-off-date) 1 | 698,661 | 544,721 | 28.3 |
| ROCE 2 | 37.3% | 36.5% | 0.8 %-points |
| Consolidated net income | 148,679 | 113,256 | 31.3 |
| Consolidated net income in % of revenues | 16.5% | 16.4% | 0.1 %-points |
| Total assets | 2,120,622 | 1,704,466 | 24.4 |
| Equity | 841,075 | 691,546 | 21.6 |
| Equity ratio | 39.7% | 40.6% | -0.9 %-points |
| Return on equity | 17.7% | 16.4% | 1.3 %-points |
| Cash flow from current business activities | 320,463 | 244,026 | 31.3 |
| Net liquidity 3 | 136,560 | 151,692 | -10 |
| Investments in intangible assets and in property, plant and equipment | 271,594 | 115,165 | 135.8 |
|
|
| Employees indicators |
|
|
|
| Employees (cut-off date) | 1,825 | 1,420 | 28.5 |
| Thereof trainees (cut-off date) | 83 | 66 | 25.8 |
| Personnel costs ratio | 9.8 | 11.2 | -1.4 %-points |
| Revenues per capita (in k€) | 493 | 486 | 1.6 |
| EBIT per capita (in k€) | 143 | 140 | 2.0 |
1) intangible assets and property, plant and equipment less accrued investment grants plus net current assets less short-term net liquidity
2) EBIT/Capital employed
3) liquid funds and other financial assets less financial liabilities
Results from continued operations
|
| Value added
creation 2008 | Value added
creation 2007 |
| Value added origin | k€ | % | k€ | % |
| Revenues from continued operations | 900,311 | 94.7 | 689,588 | 92.2 |
| Other revenues | 50,075 | 5.3 | 57,985 | 7.8 |
| Result of operations | 950,386 | 100.0 | 747,573 | 100.0 |
| Cost of material | 454,060 | 47.8 | 333,654 | 44.6 |
| Depreciation and amortization | 55,166 | 5.8 | 42,054 | 5.6 |
| Other expenses | 99,883 | 10.5 | 80,129 | 10.7 |
| Value added | 341,277 | 35.9 | 291,736 | 39.0 |
|
|
|
|
|
|
| Distribution of value added | k€ | % | k€ | % |
| Employees | 90,130 | 26.4 | 75,004 | 25.7 |
| Company (Treasuring) | 131,921 | 38.7 | 97,615 | 33.5 |
| Shareholders1) | 16,758 | 4.9 | 15,641 | 5.4 |
| Creditors | 49,046 | 14.4 | 38,449 | 13.2 |
| Public authorities | 53,422 | 15.7 | 65,027 | 22.3 |
| Value added | 341,277 | 100.0 | 291,736 | 100.0 |
| 1) 2008 based on the dividend proposal for the AGM 2008 of 15 cents per share | | | | |
|
| Q1 2008 | Q2 2008 | Q3 2008 | Q4 2008 | Q4 2007 | Variation
(%) |
| Revenue from continued operations | 167,495 | 259,597 | 238,282 | 234,937 | 219,539 | 7.0 |
| Changes in inventories of finished goods | 7,779 | -17,629 | 7,611 | 17,399 | -16,283 | — |
| Own work capitalized | 0 | 449 | 838 | 6,453 | 16 | 40,231.3 |
| Other operating income | 9,084 | 7,518 | 8,302 | 11,937 | 16,921 | -29.5 |
| Cost of materials | -87,520 | -116,401 | -106,076 | -144,063 | -98,763 | 45.9 |
| Personnel expenses | -19,879 | -22,772 | -19,725 | -27,754 | -20,824 | 33.3 |
| Amortization and depreciation | -11,957 | -13,242 | -13,163 | -16,804 | -13,198 | 27.3 |
| Other operating expenses | -22,141 | -21,857 | -25,279 | -30,606 | -26,529 | 15.4 |
| Operating result | 42,861 | 75,663 | 90,790 | 51,499 | 60,879 | -15.4 |
| Financial result | -13,157 | -2,618 | -37,904 | -18,465 | -6,960 | 165.3 |
| Earnings before taxes on income | 29,704 | 73,045 | 52,886 | 33,034 | 53,919 | -38.7 |
| Tax on income | -7,815 | -21,260 | -16,741 | -7,606 | -20,278 | -62.5 |
| Earnings after taxes from discontinued operations | 12,774 | 658 | 0 | 0 | 770 | -100.0 |
| Consolidated net income | 34,663 | 52,443 | 36,145 | 25,428 | 34,411 | -26.1 |
|
|
Results for 2007 and earlier incl. discontinued operations
1) 2008 based on the dividend proposal for the AGM 2008 of 15 cents per share
1) Revenues from continued operations